Governors
Governor Reports To Parents
In past years we have produced a report on paper from the Governors giving an overview of the year and palns for the future. This year we thought we would 'automate' this for you and be kind to the environment at the same time!
Subsequently you can read the individual governors reports on line below. Each Governor is associated with a strand of the Every Child Matters Agenda and writes their report specifically for their area.
| Name | Responsibility | ECM | Report |
| Mr. R. Nicholson | Chair of Governors | - | Download Report |
| Mrs L. Suzuki | ICT | Download Report | |
| Mrs E. Denham | Enjoy & Achieve | Download Report | |
| Mr. G. Drenth | Achieve Economic Well Being | Download Report | |
| Mr. S. Brunn | Personnel | - | Download Report |
| Mrs J. Scott | Make a Positive Contribution | Download Report | |
| Mrs J. Cutts | Enjoy and Achieve | Download Report | |
| Mr W. Pask | Be Healthy Stay Safe | ||
| Mrs J. Lander | Personnel | ||
| Mrs S. Foster | Special Needs & Inclusion/Children's Centre | ||
| Mrs D. Williams | Clerk to the Governors |
Associate Governors
We have Associate Governors in each year group who work as part of a team on an Every Child Matters strand with an adult Governor and a Senior Teacher from the School. They have half termly meetings with the Chair of Governors and attend full Governor meetings for the first hour. Their job is to reflect on strategic issues for the school and to give the pupil perspective.
Associate Governors are invited to serve at Cleves for their first year at Secondary School and often do so.
| Name | Responsibility | ECM |
| Raghvi Arya | Positive Contribution | |
| Charlotte Errington | Be Healthy, Stay Safe | |
| Benedict Cox | Enjoy & Achieve | |
| Natalie Leyland | Enjoy & Achieve | |
| Paul Bampoe-Brown | Positive Contribution | |
| Kyla Rushidi | Positive Contribution | |
| Josh Bartholomew | Economic Wellbeing | |
| Camilla Swindell | Enjoy & Achieve | |
| Roshan Hehar | Economic Wellbeing | |
| Anna Marsh | Be Healthy, Stay Safe | |
| Fiona Lock | Be Healthy, Stay Safe | |
| Josh Lane | Economic Wellbeing | |
| Erin Cameron | Positive Contribution | |
| Isabella Cook | Enjoy & Achieve |

Constitution 2011-2012





