Governors
Governing Body
We would like to introduce you to the members of the Governing body and have asked them to write a brief profile about themselves below:
| Name | Profile |
| Sue Croft | Headteacher |
| Susan Foster - Chair of Governors | Susan Foster joined the Governing Body in January 2012 and became chair in November 2012. She has two children, now in years 9 and 11, who previously attended Cleves. Susan worked for over 25 years as a policy civil servant in several Government Departments, including the Department for Education, before taking early retirement |
| Ed Butcher - ICT | Ed joined the governors in October 2012 and has a son in Year 6. He has been involved in web design, development and digital marketing for 20 years, and is responsible for ecommerce and online publishing operations for a publishing company in London |
| Kathy McGuire - Be healthy Stay Safe |
Kathy became a parent governor in October 2012 with a daughter presently in year 5 and a son joining year 3 in late 2013. She has run her own international publishing company for 20 years and brings this experience to the governing body and the 'stay safe & be healthy' strand. |
| Judith Scott - Positive Contribution | Judith Scott - became a co-opted community governor in 2010 after her two children left Cleves. She qualified as a solicitor and practised in London for before undertaking many voluntary roles. She works on the Positive Contribution strand |
| Steve Brunn - Human Resources | Is the Vicar of St Mary Oatlands and joined the governing body in 2010, initially as staff governor and now as Children's Centre governor |
| Jo Lander - Human Resources | Jo is the HR Governor and was invited to join the Governing Body in early 2012 to offer some assistance and support to the Governing Body and school in personnel related issues. She has worked in health care, IT and currently education as an HR Manager and is a parent of a son in Year 4. She has lived in Walton on Thames all her life and seen Cleves evolve over several decades |
| Jean Cutts - Enjoy and Achieve | Jean became a governor in September 2010. She has had 32 years experience in Education serving 20 years as a Primary Headteacher at 3 different schools in Surrey and Kingston upon Thames LEA’s. Her children, now grown up attended local primary schools and her grandson was a pupil at Cleves in recent year |
| William Pask - Economic Wellbring | William joined the governors in December 2011 and has a son in Year 6. A qualified Accountant, he has been involved in Finance for nearly 30 years, and has considerable experience at Finance Director and Managing Director level. He is currently Group Financial controller for an International oil and gas company |
| Kate Jackson - Enjoy and Achieve |
Kate Jackson has recently joined the governing body as a community governor and has responsibility for 'Enjoy and Ahieve' and 'Inclusion' strands. She has a daughter in year 7 who progressed through Cleves and a son in year 2. |
| Ian Russ Staff Governor Be Healthy, Stay Safe |
Ian is a member of the Senior Leadership Team and in charge of the strands of Be Healthy, and Stay Safe as well as being a class teacher in Year 5. Before becoming a teacher Ian worked as a biologist at Kew Gardens and then in an IT company based in Reading. He took on the role of staff governor in 2011. |
| Daphne Sohl Staff Governor Children's Centre |
Daphne Sohl is a newly appointed Children’s centre Staff governor, she has worked at Cleves for many years and started the development of Weybridge Children’s Centre 5 years ago. Daphne is a qualified counsellor, her professional background is service orientated and she enjoys making sure the local families are given top quality service at all times. In 2010 Daphne gained the post graduate National Professional Qualification of Integrated Centre Leadership |
|
Sharon Durnan |
Sharon is a newly appointed staff governor and has worked at Cleves for 14 years. She is based at Reception and is also the Admissions Officer and is responsible for the Cleves website. Her previous career was based around international call centre/customer service management in the travel and international logistic industries and latterly in recruitment |
Governor Reports To Parents
In past years we have produced a report on paper from the Governors giving an overview of the year and palns for the future. This year we thought we would 'automate' this for you and be kind to the environment at the same time!
Subsequently you can read the individual governors reports on line below. Each Governor is associated with a strand of the Every Child Matters Agenda and writes their report specifically for their area.
| Name | Responsibility | ECM | Report |
| Mrs S. Foster | Chair of Governors | ||
| Mr. S. Brunn | Personnel | - | Download Report |
| Mrs J. Scott | Make a Positive Contribution | Download Report | |
| Mrs J. Cutts | Enjoy and Achieve | Download Report | |
| Mr W. Pask | Be Healthy Stay Safe | ||
| Mrs J. Lander | Personnel | ||
| Mrs D. Williams | Clerk to the Governors |
Associate Governors
We have Associate Governors in each year group who work as part of a team on an Every Child Matters strand with an adult Governor and a Senior Teacher from the School. They have half termly meetings with the Chair of Governors and attend full Governor meetings for the first hour. Their job is to reflect on strategic issues for the school and to give the pupil perspective.
Associate Governors are invited to serve at Cleves for their first year at Secondary School and often do so.
| Name | Responsibility | ECM |
| Paul Bampoe-Brown | Positive Contribution | |
| Kyla Rushidi | Positive Contribution | |
| Josh Bartholomew | Economic Wellbeing | |
| Camilla Swindell | Enjoy & Achieve | |
| Fiona Lock | Be Healthy, Stay Safe | |
| Josh Lane | Economic Wellbeing | |
| Erin Cameron | Positive Contribution | |
| Isabella Cook | Enjoy & Achieve | |
| Romilly Schulte | Be Healthy, Stay Safe | |
| Livana Stuart | Enjoy & Achieve | |
| Florence Isaacs | Be Healthy, Stay Safe | |
| Amy Clough | Be Healthy, Stay Safe | |

Governing Body Structure 2013






